TROFEO MONTE CUCCO - ITALIAN OPEN 2017

2017-07-22 to 2017-07-29

Overall

Total results

Official

Task Date Distance Day Quality
T1 Task1 2017-07-23 12:30    105.9 km 100% Race to Goal with 2 startgate(s)
T2 Task2 2017-07-27 12:30    123.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 18327 ALEX PLONER M ITA ICARO LAMINAR AECI, adidas, Icaro, Woody valley 1000 997 1997
2 8843 CHRISTIAN CIECH M ITA ICARO LAMINAR AECI, Icaro, Woody Valley, G-Force, 872 949 1821
3 15078 DAVIDE GUIDUCCI M ITA ICARO LAMINAR AECI, Icaro, Woody Valley 965 827 1792
4 13046 VALENTINO BAU M ITA ICARO LAMINAR 14.1 AECI, Icaro, Voody Valley 777 859 1636
5 14107 LUCA COMINO M ITA AIR ATOS VQ 750 813 1563
6 90405 ARNE TäNZER M NED ICARO LAMINAR 14.1 Flying Dutchman, Woody Valley 812 736 1548
7 90389 JOCHEN ZEISCHKA M BEL MOYES LITESPEED RX4 839 676 1515
8 4306 KARL REICHEGGER M ITA ICARO LAMINAR 728 748 1476
9 4946 ANTON MORODER M ITA ICARO LAMINAR 815 630 1445
10 6512 TULLIO GERVASONI M ITA WILLS WING T2C 144c KURO Shop, Wills Wing, Digifly, Woody Valley 723 621 1344
11 28094 MARCO LAURENZI M ITA ICARO LAMINAR AECI, Icaro, Digifly 734 569 1303
12 212 GORIO MANDOZZI M ITA AIR ATOS VR 613 585 1198
13 2622 VANNI ACCATTOLI M ITA MOYES RX4 304 876 1180
14 90413 ANTOINE SARAF M FRA AEROS COMBAT C12.7 702 459 1161
15 90390 ANTON STRUGANOV M RUS MOYES RX4 742 365 1107
16 7154 GUNTHER PFANZELTER M ITA ICARO LAMINAR 731 292 1023
17 28095 ANDREA THEODOLI M ITA ICARO Z9 325 684 1009
18 5698 DANIELE PIANA M ITA ICARO LAMINAR 13 Digifly 338 616 954
19 22404 DANIELE CERRONI M ITA MOYES RX 672 259 931
20 90384 TIBOR BORBELY M HUN MOYES S 4,5 329 590 919
21 90425 SHOHEI ASAI M JPN MOYES LITESPEED RX3.5 333 581 914
22 11027 PAOLO MONTALBANI M ITA ICARO LAMINAR 297 578 875
23 90188 UBALDO ROMANO M SUI MOYES LS RS 3.5 410 408 818
24 90386 FABIANO NAHOUM M BRA ICARO LAMINAR 13.7 324 484 808
25 90284 KONSTANTIN LUKYANOV M RUS MOYES LITESPEED RX 526 281 807
26 28843 MATTIA JASINSKI M ITA AEROS COMBAT L 13.7 487 296 783
27 28651 MASSIMO PUGI M ITA WILLS WING T2C-136 ASD PRODELTA 484 271 755
28 4051 PAOLO LEGA M ITA WILLS WING T2C ASD PRODELTA 484 259 743
29 90255 SERGE MAINENTE M FRA Willswing T2C 368 358 726
30 20009 EMILIO GASPARINI M ITA AEROS COMBAT 14.2 GT 244 469 713
31 90418 JUSTINAS PLEIKYS M LTU MOYES RX5 180 485 665
32 1732 GIUSEPPE SANTERO M ITA ICARO Z9 302 352 654
33 27067 MANUEL REVELLI M ITA WILLS WING T2C 306 345 651
34 22989 ANGELO VERGARI M ITA WILLS WING T2C 328 274 602
35 80002 STEFANO MAGI M ITA WILLS WING T2C ASD PRODELTA 308 290 598
36 90192 MATJAZ KLEMENCIC M SLO MOYES LITESPEED RX 332 264 596
37 27524 IGRIZA FLORA M ITA ICARO LAMINAR 294 273 567
38 80017 STEFANO BELLAPADRONA M ITA WILLS WING T2C ASD PRODELTA 308 251 559
39 80008 FEDERICO BARATTO M ITA AEROS STALKER PHANTOM 298 253 551
40 4040 CLAUDIO DEFLORIAN M ITA ICARO Z9 265 277 542
41 4943 KONRAD BAUMGARTNER M ITA ICARO LAMINAR 290 218 508
42 21644 WALTER BACCHI M ITA WILLS WING T2C 339 156 495
43 90383 ILYA IVANOV M RUS AEROS COMBAL L12 227 264 491
44 80016 GIANLUCA CIMMINO M ITA WILLS WING T2 302 150 452
45 3341 MARCELLO CIARLO M ITA ICARO LAMINAR 283 151 434
46 90423 MARTYNAS MAKELIS M LTU AIRBORNE C13 118 128 246
47 30303 ZORAN ALEKSOV M ITA ICARO LAMINAR Z8 44 170 214
48 80006 LUCA BELLI M ITA ICARO ORBITER 58 103 161
49 80011 FABIO CARESI M ITA ICARO MAST R 72 46 118
50 28883 DANIELE SILVAGNI M ITA ICARO LAMINAR 44 46 90
Report created: 2017-07-28T18:30:05+02:00